Last night’s 1-0 loss to
Below are the current standings after last night’s games . . . .
| CONCACAF Qualifying | | | | | | |
| | GP | W | D | L | GD | Points |
| US | 8 | 5 | 1 | 2 | 5 | 16 |
| MX | 8 | 5 | 0 | 3 | 3 | 15 |
| HN | 8 | 4 | 1 | 3 | 6 | 13 |
| CR | 8 | 4 | 0 | 4 | -4 | 12 |
| ES | 8 | 2 | 2 | 4 | -2 | 8 |
| TT | 8 | 1 | 2 | 5 | -8 | 5 |
So, who will not earn an automatic bid for
Below is what the final CONCACAF table should look like after the final games are played on October 14th . . . .
| CONCACAF Qualifying | | | | | | |
| | GP | W | D | L | GD | Points |
| MX | 10 | 6 | 1 | 3 | 5 | 19 |
| HN | 10 | 5 | 2 | 3 | 7 | 17 |
| US | 10 | 5 | 2 | 3 | 4 | 17 |
| CR | 10 | 5 | 1 | 4 | -3 | 16 |
| ES | 10 | 2 | 3 | 5 | -4 | 9 |
| TT | 10 | 1 | 3 | 6 | -9 | 6 |
Who knows, the last time I did this I thought